System.Drawing.Color
AliceBlue | Hex Code: #F0F8FF |
AntiqueWhite | Hex Code: #FAEBD7 |
Aqua | Hex Code: #00FFFF |
Aquamarine | Hex Code: #7FFFD4 |
Azure | Hex Code: #F0FFFF |
Beige | Hex Code: #F5F5DC |
Bisque | Hex Code: #FFE4C4 |
Black | Hex Code: #000000 |
BlanchedAlmond | Hex Code: #FFEBCD |
Blue | Hex Code: #0000FF |
BlueViolet | Hex Code: #8A2BE2 |
Brown | Hex Code: #A52A2A |
BurlyWood | Hex Code: #DEB887 |
CadetBlue | Hex Code: #5F9EA0 |
Chartreuse | Hex Code: #7FFF00 |
Chocolate | Hex Code: #D2691E |
Coral | Hex Code: #FF7F50 |
CornflowerBlue | Hex Code: #6495ED |
Cornsilk | Hex Code: #FFF8DC |
Crimson | Hex Code: #DC143C |
Cyan | Hex Code: #00FFFF |
DarkBlue | Hex Code: #00008B |
DarkCyan | Hex Code: #008B8B |
DarkGoldenrod | Hex Code: #B8860B |
DarkGray | Hex Code: #A9A9A9 |
DarkGreen | Hex Code: #006400 |
DarkKhaki | Hex Code: #BDB76B |
DarkMagenta | Hex Code: #8B008B |
DarkOliveGreen | Hex Code: #556B2F |
DarkOrange | Hex Code: #FF8C00 |
DarkOrchid | Hex Code: #9932CC |
DarkRed | Hex Code: #8B0000 |
DarkSalmon | Hex Code: #E9967A |
DarkSeaGreen | Hex Code: #8FBC8B |
DarkSlateBlue | Hex Code: #483D8B |
DarkSlateGray | Hex Code: #2F4F4F |
DarkTurquoise | Hex Code: #00CED1 |
DarkViolet | Hex Code: #9400D3 |
DeepPink | Hex Code: #FF1493 |
DeepSkyBlue | Hex Code: #00BFFF |
DimGray | Hex Code: #696969 |
DodgerBlue | Hex Code: #1E90FF |
Firebrick | Hex Code: #B22222 |
FloralWhite | Hex Code: #FFFAF0 |
ForestGreen | Hex Code: #228B22 |
Fuchsia | Hex Code: #FF00FF |
Gainsboro | Hex Code: #DCDCDC |
GhostWhite | Hex Code: #F8F8FF |
Gold | Hex Code: #FFD700 |
Goldenrod | Hex Code: #DAA520 |
Gray | Hex Code: #808080 |
Green | Hex Code: #008000 |
GreenYellow | Hex Code: #ADFF2F |
Honeydew | Hex Code: #F0FFF0 |
HotPink | Hex Code: #FF69B4 |
IndianRed | Hex Code: #CD5C5C |
Indigo | Hex Code: #4B0082 |
Ivory | Hex Code: #FFFFF0 |
Khaki | Hex Code: #F0E68C |
Lavender | Hex Code: #E6E6FA |
LavenderBlush | Hex Code: #FFF0F5 |
LawnGreen | Hex Code: #7CFC00 |
LemonChiffon | Hex Code: #FFFACD |
LightBlue | Hex Code: #ADD8E6 |
LightCoral | Hex Code: #F08080 |
LightCyan | Hex Code: #E0FFFF |
LightGoldenrodYellow | Hex Code: #FAFAD2 |
LightGray | Hex Code: #D3D3D3 |
LightGreen | Hex Code: #90EE90 |
LightPink | Hex Code: #FFB6C1 |
LightSalmon | Hex Code: #FFA07A |
LightSeaGreen | Hex Code: #20B2AA |
LightSkyBlue | Hex Code: #87CEFA |
LightSlateGray | Hex Code: #778899 |
LightSteelBlue | Hex Code: #B0C4DE |
LightYellow | Hex Code: #FFFFE0 |
Lime | Hex Code: #00FF00 |
LimeGreen | Hex Code: #32CD32 |
Linen | Hex Code: #FAF0E6 |
Magenta | Hex Code: #FF00FF |
Maroon | Hex Code: #800000 |
MediumAquamarine | Hex Code: #66CDAA |
MediumBlue | Hex Code: #0000CD |
MediumOrchid | Hex Code: #BA55D3 |
MediumPurple | Hex Code: #9370DB |
MediumSeaGreen | Hex Code: #3CB371 |
MediumSlateBlue | Hex Code: #7B68EE |
MediumSpringGreen | Hex Code: #00FA9A |
MediumTurquoise | Hex Code: #48D1CC |
MediumVioletRed | Hex Code: #C71585 |
MidnightBlue | Hex Code: #191970 |
MintCream | Hex Code: #F5FFFA |
MistyRose | Hex Code: #FFE4E1 |
Moccasin | Hex Code: #FFE4B5 |
NavajoWhite | Hex Code: #FFDEAD |
Navy | Hex Code: #000080 |
OldLace | Hex Code: #FDF5E6 |
Olive | Hex Code: #808000 |
OliveDrab | Hex Code: #6B8E23 |
Orange | Hex Code: #FFA500 |
OrangeRed | Hex Code: #FF4500 |
Orchid | Hex Code: #DA70D6 |
PaleGoldenrod | Hex Code: #EEE8AA |
PaleGreen | Hex Code: #98FB98 |
PaleTurquoise | Hex Code: #AFEEEE |
PaleVioletRed | Hex Code: #DB7093 |
PapayaWhip | Hex Code: #FFEFD5 |
PeachPuff | Hex Code: #FFDAB9 |
Peru | Hex Code: #CD853F |
Pink | Hex Code: #FFC0CB |
Plum | Hex Code: #DDA0DD |
PowderBlue | Hex Code: #B0E0E6 |
Purple | Hex Code: #800080 |
Red | Hex Code: #FF0000 |
RosyBrown | Hex Code: #BC8F8F |
RoyalBlue | Hex Code: #4169E1 |
SaddleBrown | Hex Code: #8B4513 |
Salmon | Hex Code: #FA8072 |
SandyBrown | Hex Code: #F4A460 |
SeaGreen | Hex Code: #2E8B57 |
SeaShell | Hex Code: #FFF5EE |
Sienna | Hex Code: #A0522D |
Silver | Hex Code: #C0C0C0 |
SkyBlue | Hex Code: #87CEEB |
SlateBlue | Hex Code: #6A5ACD |
SlateGray | Hex Code: #708090 |
Snow | Hex Code: #FFFAFA |
SpringGreen | Hex Code: #00FF7F |
SteelBlue | Hex Code: #4682B4 |
Tan | Hex Code: #D2B48C |
Teal | Hex Code: #008080 |
Thistle | Hex Code: #D8BFD8 |
Tomato | Hex Code: #FF6347 |
Transparent | Hex Code: #FFFFFF |
Turquoise | Hex Code: #40E0D0 |
Violet | Hex Code: #EE82EE |
Wheat | Hex Code: #F5DEB3 |
White | Hex Code: #FFFFFF |
WhiteSmoke | Hex Code: #F5F5F5 |
Yellow | Hex Code: #FFFF00 |
YellowGreen | Hex Code: #9ACD32 |
Find near named color
http://shallowsky.com/colormatch/index.php?hex=03accb